League All Star Awards
| 2011 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS | |||||
| FIRST TEAM | |||||
| First | Last | Yr | Pos. | School | League |
| Madison | Acton | JR | M | LS | DCL-L |
| Katy | Ananian | SR | GK | Belmont | Middlesex |
| Shelby | Aubin | JR | M | Needham | Baystate-C |
| Sarah | Biron | SR | M | Westwood | TVL |
| Abby | Bunting | SR | M | Wellesley | Baystate-H |
| Blake | Dietrick | SR | M | Wellesley | Baystate-H |
| Anne | Farnham | JR | M | Andover | Merrimack |
| Ally | Fazio | Jr | M | Andover | Merrimack |
| Megan | Hennessey | SO | M | Winchester | Middlesex |
| Rachel | Igoe | SR | M | Framingham | Baystate_C |
| Laura | McHoul | JR | M | Westwood | TVL |
| Katie | Ott | SR | C | Medfield | TVL |
| Jamie | Potter | SR | M | CC | DCL-S |
| Kate | Rich | JR | M | Westwood | TVL |
| Jessica | Roach | SR | M | NDA | Indep |
| Brooke | Rudden | SR | M | Hopkinton | TVL |
| Rachel | Sexton | JR | M | LS | DCL-L |
| Tory | Waldstein | JR | M | Needham | Baystate-C |
| SECOND TEAM | |||||
| Jen | Caro | Sr | A | Andover | Merrimack |
| Tess | Chandler | SO | M | Hopkinton | TVL |
| Maggie | Connolly | JR | M | Winchester | Middlesex |
| Molly | Cox | SR | A | Norwell | S. Shore |
| Erin | Curly | SR | M | Triton | CAL-L |
| Emma | Dagres | JR | A | Weston | DCL-S |
| Lexi | DeMarco | SR | M | Norwell | S. Shore |
| Sarah | Doherty | SR | M | Franklin | Hockomock |
| Briana | Fountain | SR | M | Marshfield | AC |
| Keri | Gould | SR | A | Duxbury | Patriot |
| Rebecca | Graves | SR | A | Bishop Fen | Cath Cent |
| Megan | Griffin | JR | M | LS | DCL-L |
| Sara | Nardone | SR | M | Triton | CAL-L |
| Kathryn | Riley | JR | M | KP | Hockomock |
| Karaline | Smith | SR | M | AB | DCL-L |
| Maddie | Stenberg | SO | A | Needham | Baystate-C |
| Taylor | Thomas | SR | M | Needham | Baystate-C |
| Emily | Zlevor | JR | M | Medfield | TVL |
| HONORABLE MENTION | |||||
| Jill | Carlton | JR | A | CC | DCL-S |
| Michaela | Chiuccariello | SR | D | Winchester | Middlesex |
| Courtney | Cliffe | SR | M | Masco | CAL-L |
| Sarah | Coakley | SR | M | Medway | TVL |
| Lindsay | Cook | SR | M | CC | DCL-S |
| Olivia | Fair | JR | M | KP | Hockomock |
| Molly | Fischer | SR | C | MV | EAC |
| Sarah | Ganio | JR | M | LS | DCL-L |
| Ellie | Getchell | SR | M | Franklin | Hockomock |
| Heather | Grove | SR | M | Franklin | Hockomock |
| Christine | Johnson | JR | M | Reading | Miiddlesex |
| Sarah | Lautman | SR | M | Reading | Miiddlesex |
| Meghan | McNabb | SR | M | Lexington | Middlesex |
| Tam | Mills | JR | M | Hopkinton | TVL |
| Mary | O'Connell | SO | C | Norwell | S. Shore |
| Courtney | O'Neil | SR | M | Cent. Cath | Merrimack |
| Olivia | Raisner | SR | A | Marblehead | Northeast |
| Ashley | Stewart | JR | C | DS | TVL |
| 2010 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS | |||
| First Team | |||
| Moira | Barry | Sr | Framingham |
| Misha | Beatty | Sr | Westwood |
| Sara | Biron | Jr | Westwood |
| Caitlin | Burke | Sr | Duxbury |
| Blake | Dietrick | Jr | Wellesley |
| Mary Louise | Dixon | Sr | Wellesley |
| Katie | Griffin | Sr | Duxbury |
| Tanner | Guarino | Sr | Framingham |
| Sara | Hennessey | Sr | Winchester |
| Rachel | Igoe | Jr. | Framingham |
| Kate | MacDonald | Sr | Norwell |
| Kelsey | McGovern | Sr | A/B |
| Elizabeth | Morse | Sr | Needham |
| Kara | O'Connell | Sr | Norwell |
| Katie | Ott | Jr | Medfield |
| Kelly | Rich | Sr | Westwood |
| Kelsey | Sheridan | Sr | Chelmsford |
| Lauren | Sullivan | Sr | Winchester |
| Anne | Vesprille | Sr | Franklin |
| 2nd Team | |||
| Madison | Acton | So | L/S |
| Alex | Alois | Sr | Andover |
| Abby | Ananian | Sr | Belmont |
| Mallory | Bannon | Sr | Hopkinton |
| Abby | Bunting | Jr | Wellesley |
| Christine | Casey | Sr | Winchester |
| Molly | Cox | Jr | Norwell |
| Lexi | DeMarco | Jr | Norwell |
| Julia | Dyer | Sr | Needham |
| Casey | Flight | Sr | D/S |
| Keagan | Gallagher | Sr | Reading |
| Sydney | Godett | Sr | Masco |
| Shelby | Guisti | Sr | Walpole |
| Brittany | Jaillet | Sr | Newton N. |
| Kathleen | Marshall | Sr | Scituate |
| Bri | McSweeney | Sr | Hopkinton |
| Sara | Nardone | Jr | Triton |
| Jamie | Potter | Jr | C/C |
| Marissa | Reitsma | Sr | A/B |
| Brooke | Rudden | Jr | Hopkinton |
| SoHee | Yoon | Sr | Lexington |
| Honorable Mention | |||
| Jen | Caro | Jr | Andover |
| Rebecca | Graves | Jr | Bishop Fen |
| Hillary | Cook | Sr | C/C |
| Allison | Tivnan | Jr | Danvers |
| Paige | Burns | Sr | Hingham |
| Hillary | Bushway | Sr | King Philip |
| Kyleigh | Williams | Sr | Lexington |
| Briana | Fountain | Jr | Marshfield |
| Molly | Fisher | Jr | MV |
| Shelby | Aubin | So | Needham |
| Katherine | Welter | Sr | Norwood |
| Alicia | Tosone | Sr | Walpole |
| Sarah | Buckley | Jr | Walpole |
| Emma | Dagres | So | Weston |
| Michaella | Chiuccariello | Jr | Winchester |
| 2009 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS |
||
| FIRST TEAM | ||
| Mallory | Bannon | Hopkinton |
| Moira | Barry | Framingham |
| Caroline | Bunting | Wellesley |
| Meghan | Conley | Needham |
| Michaela | Cyr | Lexington |
| Blake | Dietrick | Wellesley |
| Jamie | Dolan | Hopkinton |
| Kerry | Eaton | King Philip |
| MaryKate | Gorman | Hingham |
| Jess | Griffin | Lincoln Sudbury |
| Cat | Gross | Andover |
| Tanner | Guarino | Framingham |
| Caroline | Martignetti | Winchester |
| Kelsey | McGovern | Acton Boxborough |
| Kara | O'Connell | Norwell |
| Marissa | Potter | Concord Carlisle |
| Kelly | Rich | Westwood |
| Alexa | Rozelle | Lincoln Sudbury |
| Katie | Sullivan-Trainor | Westwood |
| Kelsi | Tucci | Winchester |
| SECOND TEAM | ||
| Abby | Ananian | Belmont |
| Caroline | Barclay | North Andover |
| Wyatt | Davis | Concord Carlisle |
| Liz | Greeley | Norwood |
| Katie | Griffin | Duxbury |
| Stephanie | Leonard | Framingham |
| Kate | MacDonald | Norwell |
| Charlotte | Marsh | Reading |
| Elizabeth | Morse | Needham |
| Meg | Muncey | Duxbury |
| Erica | Nangeroni | Westwood |
| Jennifer | Pino | North Andover |
| Marissa | Reitsma | Acton Boxborough |
| Kelsey | Sheriden | Chelmsford |
| Alison | Stager | Reading |
| Heather | Sullivan | Andover |
| Lauren | Sullivan | Winchester |
| HONORABLE MENTION | ||
| Caitlin | Burke | Duxbury |
| Paige | Burns | Hingham |
| Hillary | Bushway | King Phillip |
| Meghan | Collins | Marshfield |
| Taylor | Corsano | Bourne |
| Laura | Crowe | Newton South |
| Abby | D'Angelo | Weston |
| Emma | Daniels | Hingham |
| Bridget | Dullea | Bishop Fenwick |
| Casey | Flight | Dover Sherborn |
| Syndney | Godett | Masconomet |
| Shannon | Hartford | Georgetown |
| Katherine | Horn | Needham |
| Alicia | Jacobson | Newton South |
| Sam | McClay | Archbishop Williams |
| Hayley | Pierce | Martha's Vineyard |
| Danielle | Russo | Chelmsford |
| Lauren | Willey | Arlington |
| 2008 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS | |||
| FIRST TEAM | |||
| Catherine | Gross | JR | Andover |
| Melanie | Baskind | SR | Framingham |
| Moira | Barry | SO | Framingham |
| Mary | Pasquantonio | SR | King Phillip |
| Jess | Griffin | JR | Lincoln-Sudbury |
| Alex | Frank | SR | Westwood |
| Erin | Massimi | SR | Westwood |
| Meg | Sullivan | SR | Winchester |
| Erin | Levesque | SR | Duxbury |
| Alexa | Rozelle | SR | Lincoln-Sudbury |
| Margie | Futlon | SR | Wellesley |
| Caitlyn | Caro | SR | Andover |
| Cat | Conway | SR | Acton-Boxboro |
| Jamie | Dolan | JR | Hopkinton |
| Blake | Dietrick | FR | Wellesley |
| Kelly | Rich | SO | Westwood |
| Sara | Reddington | SR | Needham |
| Sam | Zeitlan | JR | Framingham |
| Mary Kate | Gorman | JR | Hingham |
| Kerry | Eaton | JR | King Phillip |
| SECOND TEAM | |||
| Ilana | Cohen | SR | Andover |
| Emily | Pilemer | SR | Arlington |
| Bridget | Dullea | JR | Bishop Fenwick |
| Trisha | Babson | SR | Duxbury |
| Caileigh | Grove | SR | Franklin |
| Colleen | Mulligan | SR | Hanover |
| Devon | Gibney | SR | Hopkinton |
| Katie | Florence | SR | King Philip |
| Micaela | Cyr | JR | Lexington |
| Kelly | Cakert | SR | Lincoln Sudbury |
| Laura | Jernegan | JR | Martha's Vineyard |
| Kathleen | Ragan | JR | Masconomet |
| Marisa | Aubin | SR | Needham |
| Jill | Cammett | SR | Norwell |
| Liz | Greeley | JR | Norwood |
| McKenna | Teague | SR | Notre Dame/ Hingham |
| Sarah | Galligan | SR | Pentucket |
| Charlotte | Marsh | JR | Reading |
| Jessica | Guisti | SR | Walpole |
| Meredith | Batter | SR | Weston |
| Christine | Ockerbloom | SR | Winchester |
| 2007 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS | |||
| FIRST TEAM | |||
| Rachel | Fox | SR | Andover |
| Briana | Gross | SR | Andover |
| Denise | Beliveau | SR | Framingham |
| Kristin | Igoe | SR | Framingham |
| Alexandra | Frank | JR | Westwood |
| Rachel | Collins | SR | Winchester |
| Melanie | Baskind | JR | Framingham |
| Megan | MacDonald | SR | Wayland |
| Erin | Massimi | JR | Westwood |
| Briana | Cronin | SR | Arlington |
| Kara | Oloskey | SR | Duxbury |
| Mary | Pasquantonio | JR | King Phillip |
| Jess | Griffen | SO | Lincoln-Sudbury |
| Meg | Sullivan | JR | Winchester |
| Katie | Florence | JR | King Phillip |
| Cassie | Rudden | SR | Hopkinton |
| Jill | Cammet | JR | Norwell |
| Aimee | Dixon | SR | North Andover |
| SECOND TEAM | |||
| Kiara | Blough | SR | Acton-Boxboro |
| Kelly | Hyland | JR | Acton-Boxboro |
| Jade | Antonangeli | JR | Bourne |
| Lindsay | Durkin | JR | Cohasset |
| Courtney | Ford | SR | Concord-Carlisle |
| Allie | Wheland | SR | Dover-Sherborn |
| Kelsey | Schriener | JR | Dover-Sherborn |
| Kate | McCarter | SR | Franklin |
| Colleen | Mulligan | JR | Hanover |
| Mary Kate | Gorman | SO | Hingham |
| Kendall | Hardy | JR | King Phillip |
| Micaela | Cyr | SO | Lexington |
| Kelly | Cakert | JR | Lincoln-Sudbury |
| Brittany | Belanger | SR | Masconomet |
| Shannon | Jurgens | JR | Needham |
| Sally | Leung | SR | Newton North |
| McKenna | Teague | JR | Notre Dame |
| Lyndsay | Beaton | JR | Pentucket |
| Sarah | Galligan | JR | Pentucket |
| Ellen | McCurdy | SR | Weston |
| Liz | Lyons | SR | Westwood |
| Audrey | Joy | SR | Winchester |
| 2006 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS |
|||
| FIRST TEAM | |||
| Shaunna | Kaplan | SR | Framingham |
| Tissy | O'Connor | SR | Winchester |
| Emma | Spiro | SR | Wellesley |
| Rachel | Fox | JR | Andover |
| Betsey | Sauer | SR | Duxbury |
| Alexandra | Frank | SO | Westwood |
| Jess | Crane | SR | Lincoln-Sudbury |
| Kristin | Igoe | JR | Framingham |
| Michelle | Granara | SR | Norwell |
| Sara | Harrington | SR | Westwood |
| Kelly | Pasquantonio | SR | King Phillip |
| Anna | Collins | SR | Winchester |
| Kaitlyn | Pettengill | SR | Hopkinton |
| Megan | MacDonald | JR | Wayland |
| Kate | Reardon | SR | Needham |
| Denise | Beliveau | JR | Framingham |
| Brittany | Boulanger | JR | Masconomet |
| Millie | Blease | Sr | Holliston |
| Allison | Faiola | SR | Billerica |
| Jillian | LaForest | SR | Acton-Boxborough |
| Taylor | MacDonald | SR | Martha's Vineyard |
| SECOND TEAM | |||
| Brianna | Cronin | JR | Arlington |
| Lindsay | Durkin | JR | Cohasset |
| Rebecca | Jenkinson | JR | ConcordCarlisle |
| Kelsey | Schriener | JR | Dover-Sherborn |
| Erica | Marrocco | SR | Duxbury |
| Kara | Olosky | JR | Duxbury |
| Mary | Pasquantonio | SO | King Phillip |
| Katie | Florence | SO | King Phillip |
| Rochelle | Butler | SR | Lexington |
| Shelby | Cutter | JR | Needham |
| Shannon | Jurgens | JR | Needham |
| Sally | Leung | JR | Newton North |
| Julia | Nary | JR | Newton South |
| Stephanie | Gill | SO | Notre Dame |
| Stephanie | Egizi | SR | Westwood |
