League All Star Awards
| 2007 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS |
|||
| FIRST TEAM | |||
| Rachel | Fox | SR | Andover |
| Briana | Gross | SR | Andover |
| Denise | Beliveau | SR | Framingham |
| Kristin | Igoe | SR | Framingham |
| Alexandra | Frank | JR | Westwood |
| Rachel | Collins | SR | Winchester |
| Melanie | Baskind | JR | Framingham |
| Megan | MacDonald | SR | Wayland |
| Erin | Massimi | JR | Westwood |
| Briana | Cronin | SR | Arlington |
| Kara | Oloskey | SR | Duxbury |
| Mary | Pasquantonio | JR | King Phillip |
| Jess | Griffen | SO | Lincoln-Sudbury |
| Meg | Sullivan | JR | Winchester |
| Katie | Florence | JR | King Phillip |
| Cassie | Rudden | SR | Hopkinton |
| Jill | Cammet | JR | Norwell |
| Aimee | Dixon | SR | North Andover |
| SECOND TEAM | |||
| Kiara | Blough | SR | Acton-Boxboro |
| Kelly | Hyland | JR | Acton-Boxboro |
| Jade | Antonangeli | JR | Bourne |
| Lindsay | Durkin | JR | Cohasset |
| Courtney | Ford | SR | Concord-Carlisle |
| Allie | Wheland | SR | Dover-Sherborn |
| Kelsey | Schriener | JR | Dover-Sherborn |
| Kate | McCarter | SR | Franklin |
| Colleen | Mulligan | JR | Hanover |
| Mary Kate | Gorman | SO | Hingham |
| Kendall | Hardy | JR | King Phillip |
| Micaela | Cyr | SO | Lexington |
| Kelly | Cakert | JR | Lincoln-Sudbury |
| Brittany | Belanger | SR | Masconomet |
| Shannon | Jurgens | JR | Needham |
| Sally | Leung | SR | Newton North |
| McKenna | Teague | JR | Notre Dame |
| Lyndsay | Beaton | JR | Pentucket |
| Sarah | Galligan | JR | Pentucket |
| Ellen | McCurdy | SR | Weston |
| Liz | Lyons | SR | Westwood |
| Audrey | Joy | SR | Winchester |
| 2006 EMASS GIRLS LACROSSE COACHES ASSOCIATION (EMGLCA) ALL STARS |
|||
| FIRST TEAM | |||
| Shaunna | Kaplan | SR | Framingham |
| Tissy | O'Connor | SR | Winchester |
| Emma | Spiro | SR | Wellesley |
| Rachel | Fox | JR | Andover |
| Betsey | Sauer | SR | Duxbury |
| Alexandra | Frank | SO | Westwood |
| Jess | Crane | SR | Lincoln-Sudbury |
| Kristin | Igoe | JR | Framingham |
| Michelle | Granara | SR | Norwell |
| Sara | Harrington | SR | Westwood |
| Kelly | Pasquantonio | SR | King Phillip |
| Anna | Collins | SR | Winchester |
| Kaitlyn | Pettengill | SR | Hopkinton |
| Megan | MacDonald | JR | Wayland |
| Kate | Reardon | SR | Needham |
| Denise | Beliveau | JR | Framingham |
| Brittany | Boulanger | JR | Masconomet |
| Millie | Blease | Sr | Holliston |
| Allison | Faiola | SR | Billerica |
| Jillian | LaForest | SR | Acton-Boxborough |
| Taylor | MacDonald | SR | Martha's Vineyard |
| SECOND TEAM | |||
| Brianna | Cronin | JR | Arlington |
| Lindsay | Durkin | JR | Cohasset |
| Rebecca | Jenkinson | JR | ConcordCarlisle |
| Kelsey | Schriener | JR | Dover-Sherborn |
| Erica | Marrocco | SR | Duxbury |
| Kara | Olosky | JR | Duxbury |
| Mary | Pasquantonio | SO | King Phillip |
| Katie | Florence | SO | King Phillip |
| Rochelle | Butler | SR | Lexington |
| Shelby | Cutter | JR | Needham |
| Shannon | Jurgens | JR | Needham |
| Sally | Leung | JR | Newton North |
| Julia | Nary | JR | Newton South |
| Stephanie | Gill | SO | Notre Dame |
| Stephanie | Egizi | SR | Westwood |
