All America Awards
2011
| 2011 US Lacrosse First Team All American | ||||
Anne |
Farnham |
2012 |
Defense |
Andover High School |
Jamie |
Potter |
2011 |
Midfield |
Concord Carlisle |
Rachel |
Igoe |
2011 |
Midfield |
Framingham |
Kelsey |
Duryea |
2012 |
Goalie |
Governor's Academy |
Ashlin |
Dolan |
2012 |
Midfield |
Groton School |
Madison |
Acton |
2012 |
Midfield |
Lincoln Sudbury Regional |
Rachel |
Sexton |
2012 |
Midfield |
Lincoln Sudbury Regional |
Katie |
Ott |
2011 |
Midfield |
Medfield High School |
Meghan |
Ford |
2011 |
Defense |
Middlesex School |
Tory |
Waldstein |
2012 |
Midfield |
Needham High School |
Chelsea |
Landon |
2011 |
Midfield |
Noble and Greenough |
Boucher |
Bryn |
2012 |
Midfield |
Thayer Academy |
McKenzie |
Hunt |
2012 |
Attack |
Thayer Academy |
Abby |
Bunting |
2011 |
Midfield |
Wellesley |
Blake |
Dietrick |
2011 |
Midfield |
Wellesley |
Sarah |
Biron |
2011 |
Midfield |
Westwood |
Laura |
McHoul |
2012 |
Midfield |
Westwood |
Kate |
Rich |
2012 |
Midfield |
Westwood |
2010
| 2010 US Lacrosse First Team All American | ||||
| Moira | Barry | 2010 | M | Framingham |
| Blake | Dietrick | 2011 | M | Wellesley |
| Kelly | Rich | 2010 | M | Westwood |
| Tanner | Guarino | 2010 | M | Framingham |
| Kelsey | McGovern | 2010 | M | A/B |
| Kara | O'Connell | 2010 | M | Norwell |
| Misha | Beatty | 2010 | M | Westwood |
| Lauren | Sullivan | 2010 | M | Winchester |
| Katie | Griffin | 2010 | A | Duxbury |
| Elizabeth | Morse | 2010 | A | Needham |
| Rachel | Igoe | 2011 | M | Framingham |
| 2010 US Lacrosse Honorable Mention All American | ||||
| Sara | Biron | 2011 | M | Westwood |
| Kate | MacDonald | 2010 | C | Norwell |
| Sara | Hennessey | 2010 | M | Winchester |
2008
| 2008 US Lacrosse First Team All American | |||||||
| Alexandra | Frank | 2008 | Midfield | Westwood | |||
| Casey | Griffin | 2009 | Attack | Noble and Greenough | |||
| Catherine | Gross | 2009 | Midfield | Andover | |||
| Christine | Donovan | 2010 | Midfield | Brooks | |||
| Erin | Massimi | 2008 | Midfield | Westwood | |||
| Jessica | Griffin | 2009 | Midfield | Lincoln Sudbury | |||
| Kaitlin | Gaiss | 2008 | GK | Phillips Academy | |||
| Kelsey | Johnson | 2009 | Midfield | Thayer Academy | |||
| Maryleah | DiNisco | 2009 | GK | Governor’s Academy | |||
| Meg | Sullivan | 2008 | Midfield | Winchester | |||
| Melanie | Baskind | 2008 | Midfield | Framingham | |||
| Moira | Barry | 2010 | Midfield | Framingham | |||
| Samantha | Taylor | 2008 | Midfield | Pingree | |||
| Sarah | Plumb | 2008 | Midfield | Noble and Greenough | |||
| 2008 US Lacrosse Honorable Mention All American | |||||||
| Alexa | Rozelle | 2009 | Attack | Lincoln Sudbury | |||
| Alyson | Friedensohn | 2008 | Midfield | Milton Academy | |||
| Anne | Clayman | 2008 | Midfield | Governor’s Academy | |||
| Chelsea | Bowman | 2008 | Midfield | Concord Academy | |||
| Elizabeth | Bruno | 2008 | Defense | Brooks School | |||
| Erin | Levesque | 2008 | Midfied | Duxbury | |||
| Katelyn | Caro | 2008 | Midfield | Andover | |||
| Kelly | Rich | 2010 | Midfield | Westwood | |||
| Maria | Tedeschi | 2008 | Midfield | Thayer Academy | |||
| Mary | Pasquantonio | 2008 | Midfield | King Philip | |||
| Sarah | Mulvey | 2008 | Defense | Thayer Academy | |||
| Stephanie | Gill | 2009 | Midfield | Noble and Greenough | |||
| Victoria | Arnold | 2008 | Defense | Middlesex | |||
| 2008 US Lacrosse Academic All American | |||||||
| Katelyn | Caro | 2008 | Andover | ||||
| Kelly | Driscoll | 2008 | Andover | ||||
| Catherine | Gross | 2009 | Andover | ||||
| Kathryn | Chapman | 2009 | Buckingham, Browne & Nichols | ||||
| Caileigh | Grove | 2008 | Franklin | ||||
| Liza | Elkin | 2008 | Gann Academy | ||||
| Arlana | AbadianHelfetz | 2008 | Gann Academy | ||||
| Sarah | Weener | 2008 | Gann Academy | ||||
| Tali | Smookler | 2008 | Gann Academy | ||||
| Mary Kate | Gorman | 2009 | Hingham | ||||
| Emma | Daniels | 2009 | Hingham | ||||
| Kelly | Cakert | 2008 | Lincoln Sudbury | ||||
| Ryan | Gorman | 2008 | Marshfield | ||||
| Becky | Wilmer | 2008 | Middlesex | ||||
| Caroline | Pierce | 2008 | Middlesex | ||||
| Hannah | Systrom | 2008 | Middlesex | ||||
| Heather | Landry | 2008 | Middlesex | ||||
| Whitney | Flynn | 2009 | Middlesex | ||||
| Erin | Mahoney | 2008 | Needham | ||||
| Meghan | Kardock | 2009 | Needham | ||||
| Caroline | McNamara | 2008 | Needham | ||||
| Kerry | McKittrick | 2009 | Needham | ||||
| Grace | Emmons | 2008 | Tabor Academy | ||||
| Megan | Rilkoff | 2009 | Tabor Academy | ||||
| Kathryn | Faucher | 2009 | Tabor Academy | ||||
| Louise | Nadler | 2009 | Tabor Academy | ||||
| Danielle | Demarco | 2009 | Thayer Academy | ||||
| Joan | O’Neill | 2008 | Westwood | ||||
| Megan | Lally | 2008 | Westwood | ||||
2007
| 2007 US Lacrosse First Team All American | ||||
| Rachel | Fox | 2007 | Midfield | Andover HS |
| Brianna | Gross | 2007 | Midfield | Andover HS |
| Sarah | Bullard | 2007 | Midfield | Buckinham Browne and Nichols |
| Melanie | Baskind | 2008 | Midfield | Framingham HS |
| Kristin | Igoe | 2007 | Midfield | Framingham HS |
| Margaret | Metz | 2007 | Midfield | Govenor's Academy |
| Samantha | McMahon | 2007 | Defense | Groton School |
| Shiela | Serafino | 2007 | GK | Hamilton Wenham |
| Katie | Florence | 2008 | GK | King Philip HS |
| Sarah | Plumb | 2008 | Midfield | Noble and Greenough |
| Carolyn | Pollard | 2007 | Midfield | Phillips Academy |
| Samantha | Taylor | 2008 | Midfield | Pingee |
| Megan | MacDonald | 2007 | Midfield | Wayland HS |
| Alexandra | Frank | 2008 | Midfield | Westwood HS |
| Erin | Massimi | 2008 | Midfield | Westwood HS |
| Rachel | Collins | 2007 | Midfield | Winchester HS |
| Meg | Sullivan | 2008 | Midfield | Winchester HS |
| 2007 Honorable Mention All American | ||||
| Carolyn | Cameron | 2007 | Midfield | Brooks School |
| Kaitlyn | Mauitz | 2007 | Attack | Groton School |
| Anna | Marchand | 2007 | GK | Middlesex School |
| Julia | Nissi | 2007 | Midfield | Milton Academy |
| Shanaz | Kerr | 2007 | Midfield | Thayer Academy |
| Anna | Fiotto | 2007 | Midfield | Thayer Academy |
| 2007 Honorable Academic All American | ||||
| Lauren | Rodda | Acton Boxborough Regional | ||
| Chanel | Andre | Algonquin Regional | ||
| Lindsay | Scopetski | Algonquin Regional | ||
| Briana | Gross | Andover High School | ||
| Kelly | Driscoll | Andover High School | ||
| Katelyn | Caro | Andover High School | ||
| Kerri | Liska | Falmouth Academy | ||
| Jo | Treitman | Gann Academy | ||
| Liza | Elkin | Gann Academy | ||
| Arinanna | Abadian-Heifetz | Gann Academy | ||
| Sarah | Werner | Gann Academy | ||
| Ariela | Knight | Gann Academy | ||
| Bailiegh | Kimball | Governor's Academy | ||
| Alexandra | McLain | Governor's Academy | ||
| Brooke | Pettengill | Hopkinton HS | ||
| Cassandra | Rudden | Hopkinton HS | ||
| Jill | Halgren | Mansfield HS | ||
| Becky | Willner | Middlesex School | ||
| Julia | Nissi | Milton Academy | ||
| Shannon | Jurgens | Needham HS | ||
| Becca | Pryor | Needham HS | ||
| Caroline | McNamara | Needham HS | ||
| Laura | Nelson | Noble and Greenough | ||
| Broghan | Cully | Noble and Greenough | ||
| Danielle | Ruggieri | Tabor Academy | ||
2006
| 2006 US Lacrosse First Team All American | ||||
| Jen | Russell | 2006 | Midfield | Brooks School |
| Sarah | Bullard | 2007 | Midfield | Buckingham Browne and Nichols |
| Shaunna | Kaplan | 2006 | Midfield | Framingham HS |
| Kristin | Igoe | 2007 | Midfield | Framingham HS |
| Margaret | Metz | 2007 | Midfield | Govenor's Academy |
| Samantha | McMahon | 2007 | Defense | Groton School |
| Caroline | Shettle | 2006 | Midfield | Middlesex School |
| Michelle | Granara | 2006 | GK | Norwell HS |
| Julie | Wadland | 2006 | GK | Philips Academy |
| Molly | McCarthy | 2006 | Midfield | Thayer Academy |
| Megan | MacDonald | 2007 | Midfield | Wayland HS |
| Alexandra | Frank | 2008 | Midfield | Westwood HS |
| Tissy | O'Connor | 2006 | Midfield | Winchester HS |
| 2006 Honorable Mention All American | ||||
| Rachel | Fox | 2007 | Midfield | Andover HS |
| Darby | St. Claire Barre | 2007 | GK | Brooks School |
| Eva | Luderowski | 2006 | Midfield | Concord Academy |
| Kaitlyn | Mauitz | 2007 | Attack | Groton School |
| Julie | Hunsaker | 2006 | Midfield | Middlesex School |
| Carolyn | Pollard | 2007 | Midfield | Phillips Academy |
| Jenna | Barnes | 2006 | Attack | Tabor Academy |
| Sara | Harrington | 2006 | Midfield | Westwood HS |
| Anna | Collins | 2006 | Midfield | Winchester HS |
| 2006 Academic All American | ||||
| Katie | Peabody | Acton Boxborough | ||
| Lindsay | Scopetski | Algonquin Regional | ||
| Clare | Smith | Buckingham Browne and Nichols | ||
| Frances | James | Concord Academy | ||
| Emily | Howe | Concord Academy | ||
| Janet | He | Concord Academy | ||
| Eva | Luderowski | Concord Academy | ||
| Liza | Tarr | Governor Dummer Academy | ||
| MacKenzie | Pelletier | Governor Dummer Academy | ||
| Amy | Block | Governor Dummer Academy | ||
| Kaitlyn | Pettingill | Hopkinton HS | ||
| Kristen | Giusti | Hopkinton HS | ||
| Liz | Otmaskin | Hopkinton HS | ||
| Cassie | Rudden | Hopkinton HS | ||
| Caroline | Shettle | Middlesex School | ||
| Kaitlyn | Giles | Middlesex School | ||
| Naoimi | Fener | Needham HS | ||
| Shannon | Jurgens | Needham HS | ||
| Becca | Pryor | Needham HS | ||
| Jenna | Barnes | Tabor Academy | ||
| Meg | Shrine | Tabor Academy | ||
| Stephanie | Egizi | Westwood HS | ||
| Tissy | O'Connor | Winchester HS | ||
| Maureen | Davis | Winchester HS | ||
| Courtney | Bryan | Winchester HS | ||
| Kaitlin | Fitzpatrick | Winchester HS | ||
